AV-0085: Cloudburst's Celestial Logs
Celestial Rank:
2
2
Current Celestial Experience:
43
43
Current Available Stat Points:
1
1
Latest EXP Activity
Sender | Quantity | Log | Date |
---|---|---|---|
SpectralHauntings | 43 | Prompt Rewards (Received rewards for submission (#15285)) | 5 months and 5 days ago |
AV-0085: Cloudburst | -150 | Level Up (Used EXP in level up.) | 5 months and 5 days ago |
kastianrogue | 25 | Prompt Rewards (Received rewards for submission (#15207)) | 5 months and 5 days ago |
kastianrogue | 25 | Prompt Rewards (Received rewards for submission (#15206)) | 5 months and 5 days ago |
2 | Dungeon Loot (Received rewards for defeating a Phoenix in the the Veil.) | 9 months and 2 days ago | |
1 | Dungeon Loot (Received rewards for defeating a Basilisk in the the Veil.) | 9 months and 2 days ago | |
2 | Dungeon Loot (Received rewards for defeating a Gleaming Newt in the the Veil.) | 9 months and 2 days ago | |
3 | Dungeon Loot (Received rewards for defeating a Aether Reticulated Crocodile in the the Veil.) | 9 months and 2 days ago | |
5 | Dungeon Loot (Received rewards for defeating a Aether Reticulated Crocodile in the the Veil.) | 9 months and 2 days ago | |
1 | Dungeon Loot (Received rewards for defeating a Aberrant Snake in the the Veil.) | 9 months and 2 days ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
AV-0085: Cloudburst | 1 | Level Rewards (Received rewards for level up to level 2.) | 5 months and 5 days ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
1 | 2 | 5 months and 5 days ago |
Latest Health Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
kastianrogue | 25 | Staff Edit (Editted Base Count by Staff) | 4 months and 3 weeks ago | |
kastianrogue | 25 | Staff Edit (Edited Current Count by Staff) | 4 months and 3 weeks ago |