ER4-0080: Ikuchi's Celestial Logs
Celestial Rank:
5
5
Current Celestial Experience:
0
0
Current Available Stat Points:
4
4
Latest EXP Activity
Sender | Quantity | Log | Date |
---|---|---|---|
ER4-0080: Ikuchi | -300 | Level Up (Used EXP in level up.) | 9 months and 3 weeks ago |
ER4-0080: Ikuchi | -200 | Level Up (Used EXP in level up.) | 9 months and 3 weeks ago |
ER4-0080: Ikuchi | -150 | Level Up (Used EXP in level up.) | 9 months and 3 weeks ago |
ER4-0080: Ikuchi | -150 | Level Up (Used EXP in level up.) | 9 months and 3 weeks ago |
800 | Admin Grant (Admin Grant of 800 exp) | 9 months and 3 weeks ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
ER4-0080: Ikuchi | 1 | Level Rewards (Received rewards for level up to level 5.) | 9 months and 3 weeks ago | |
ER4-0080: Ikuchi | 1 | Level Rewards (Received rewards for level up to level 4.) | 9 months and 3 weeks ago | |
ER4-0080: Ikuchi | 1 | Level Rewards (Received rewards for level up to level 3.) | 9 months and 3 weeks ago | |
ER4-0080: Ikuchi | 1 | Level Rewards (Received rewards for level up to level 2.) | 9 months and 3 weeks ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
4 | 5 | 9 months and 3 weeks ago | |
3 | 4 | 9 months and 3 weeks ago | |
2 | 3 | 9 months and 3 weeks ago | |
1 | 2 | 9 months and 3 weeks ago |
Latest Health Activity
Sender | Recipient | Quantity | Log | Date |
---|