SB-0125: Nargothrond's Celestial Logs
Celestial Rank:
3
3
Current Celestial Experience:
48
48
Current Available Stat Points:
0
0
Latest EXP Activity
Sender | Quantity | Log | Date |
---|---|---|---|
kastianrogue | 23 | Prompt Rewards (Received rewards for submission (#13362)) | 7 months and 3 weeks ago |
Feral-Ringo-Zebra | 25 | Prompt Rewards (Received rewards for submission (#13012)) | 8 months and 1 week ago |
SB-0125: Nargothrond | -150 | Level Up (Used EXP in level up.) | 8 months and 1 week ago |
1 | Dungeon Loot (Received rewards for defeating a Diamond Insect in the Endless Deserts.) | 8 months and 1 week ago | |
2 | Dungeon Loot (Received rewards for defeating a Gleaming Newt in the the Veil.) | 8 months and 1 week ago | |
3 | Dungeon Loot (Received rewards for defeating a Aether Reticulated Crocodile in the the Veil.) | 8 months and 1 week ago | |
1 | Dungeon Loot (Received rewards for defeating a Aether Reticulated Crocodile in the the Veil.) | 8 months and 1 week ago | |
3 | Dungeon Loot (Received rewards for defeating a Aether snake in the the Veil.) | 8 months and 1 week ago | |
2 | Dungeon Loot (Received rewards for defeating a Basilisk in the the Veil.) | 8 months and 1 week ago | |
1 | Dungeon Loot (Received rewards for defeating a Basilisk in the the Veil.) | 8 months and 1 week ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
SB-0125: Nargothrond | SB-0125: Nargothrond | -1 | Stat Level Up (Point used in stat level up.) | 8 months and 1 week ago |
SB-0125: Nargothrond | 1 | Level Rewards (Received rewards for level up to level 3.) | 8 months and 1 week ago | |
SB-0125: Nargothrond | SB-0125: Nargothrond | -1 | Stat Level Up (Point used in stat level up.) | 8 months and 4 weeks ago |
SB-0125: Nargothrond | 1 | Level Rewards (Received rewards for level up to level 2.) | 8 months and 4 weeks ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
2 | 3 | 8 months and 1 week ago | |
1 | 2 | 8 months and 4 weeks ago |
Latest Health Activity
Sender | Recipient | Quantity | Log | Date |
---|