SB-0126: Mogyr's Celestial Logs
Celestial Rank:
4
4
Current Celestial Experience:
39
39
Current Available Stat Points:
1
1
Latest EXP Activity
Sender | Quantity | Log | Date |
---|---|---|---|
1 | Dungeon Loot (Received rewards for defeating a Draco Otter in the the Veil.) | 2 months and 4 weeks ago | |
2 | Dungeon Loot (Received rewards for defeating a Aether Reticulated Crocodile in the the Veil.) | 2 months and 4 weeks ago | |
1 | Dungeon Loot (Received rewards for defeating a Aberrant Draco Boa in the the Veil.) | 2 months and 4 weeks ago | |
1 | Dungeon Loot (Received rewards for defeating a Draco Otter in the the Veil.) | 2 months and 4 weeks ago | |
2 | Dungeon Loot (Received rewards for defeating a Scoria Komodo in the the Veil.) | 2 months and 4 weeks ago | |
1 | Dungeon Loot (Received rewards for defeating a Draco Otter in the the Veil.) | 2 months and 4 weeks ago | |
2 | Dungeon Loot (Received rewards for defeating a Basilisk in the the Veil.) | 2 months and 4 weeks ago | |
1 | Dungeon Loot (Received rewards for defeating a Gleaming Newt in the the Veil.) | 2 months and 4 weeks ago | |
1 | Dungeon Loot (Received rewards for defeating a Aether Reticulated Crocodile in the the Veil.) | 2 months and 4 weeks ago | |
1 | Dungeon Loot (Received rewards for defeating a Gleaming Newt in the the Veil.) | 2 months and 4 weeks ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
SB-0126: Mogyr | 1 | Level Rewards (Received rewards for level up to level 4.) | 2 months and 4 weeks ago | |
SB-0126: Mogyr | SB-0126: Mogyr | -1 | Stat Level Up (Point used in stat level up.) | 3 months and 4 days ago |
SB-0126: Mogyr | SB-0126: Mogyr | -1 | Stat Level Up (Point used in stat level up.) | 3 months and 4 days ago |
SB-0126: Mogyr | 2 | Admin Grant (Admin Grant of 2 stat points) | 1 year and 5 months ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
3 | 4 | 2 months and 4 weeks ago | |
2 | 3 | 3 years and 3 months ago | |
1 | 2 | 3 years and 3 months ago |
Latest Health Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago |