SB-0263: Ilaya's Celestial Logs
Celestial Rank:
4
4
Current Celestial Experience:
53
53
Current Available Stat Points:
0
0
Latest EXP Activity
Sender | Quantity | Log | Date |
---|---|---|---|
4 | Dungeon Loot (Received rewards for defeating a Aether Reticulated Crocodile in the the Veil.) | 7 months and 3 weeks ago | |
3 | Dungeon Loot (Received rewards for defeating a Aberrant Snake in the the Veil.) | 7 months and 3 weeks ago | |
3 | Dungeon Loot (Received rewards for defeating a Scorio Komodo in the the Veil.) | 7 months and 3 weeks ago | |
4 | Dungeon Loot (Received rewards for defeating a Aberrant Snake in the the Veil.) | 7 months and 3 weeks ago | |
1 | Dungeon Loot (Received rewards for defeating a Draco Otter in the the Veil.) | 7 months and 3 weeks ago | |
2 | Dungeon Loot (Received rewards for defeating a Draco Otter in the the Veil.) | 7 months and 3 weeks ago | |
2 | Dungeon Loot (Received rewards for defeating a Scorio Komodo in the the Veil.) | 7 months and 3 weeks ago | |
2 | Dungeon Loot (Received rewards for defeating a Basilisk in the the Veil.) | 7 months and 3 weeks ago | |
2 | Dungeon Loot (Received rewards for defeating a Scorio Komodo in the the Veil.) | 7 months and 3 weeks ago | |
2 | Dungeon Loot (Received rewards for defeating a Gleaming Newt in the the Veil.) | 7 months and 3 weeks ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
SB-0263: Ilaya | SB-0263: Ilaya | -1 | Stat Level Up (Point used in stat level up.) | 7 months and 3 weeks ago |
SB-0263: Ilaya | 1 | Level Rewards (Received rewards for level up to level 4.) | 7 months and 3 weeks ago | |
SB-0263: Ilaya | SB-0263: Ilaya | -1 | Stat Level Up (Point used in stat level up.) | 8 months and 2 weeks ago |
SB-0263: Ilaya | 1 | Level Rewards (Received rewards for level up to level 3.) | 8 months and 2 weeks ago | |
SB-0263: Ilaya | SB-0263: Ilaya | -1 | Stat Level Up (Point used in stat level up.) | 9 months and 3 weeks ago |
SB-0263: Ilaya | 1 | Level Rewards (Received rewards for level up to level 2.) | 9 months and 3 weeks ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
3 | 4 | 7 months and 3 weeks ago | |
2 | 3 | 8 months and 2 weeks ago | |
1 | 2 | 9 months and 3 weeks ago |
Latest Health Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
Oreleth | 25 | Staff Edit (Edited Current Count by Staff) | 5 months and 6 days ago | |
Oreleth | 25 | Staff Edit (Editted Base Count by Staff) | 5 months and 6 days ago | |
Oreleth | 50 | Staff Edit (Edited Current Count by Staff) | 5 months and 6 days ago | |
Oreleth | 50 | Staff Edit (Editted Base Count by Staff) | 5 months and 6 days ago | |
Oreleth | 170 | Staff Edit (Edited Current Count by Staff) | 5 months and 6 days ago | |
Oreleth | 170 | Staff Edit (Editted Base Count by Staff) | 5 months and 6 days ago | |
Oreleth | 1000 | Staff Edit (Edited Current Count by Staff) | 5 months and 6 days ago | |
Oreleth | 1000 | Staff Edit (Editted Base Count by Staff) | 5 months and 6 days ago |