SB-0577: Tarvos's Celestial Logs
Celestial Rank:
4
4
Current Celestial Experience:
120
120
Current Available Stat Points:
0
0
Latest EXP Activity
Sender | Quantity | Log | Date |
---|---|---|---|
Feral-Ringo-Zebra | 25 | Prompt Rewards (Received rewards for submission (#15691)) | 5 months and 4 days ago |
Feral-Ringo-Zebra | 31 | Prompt Rewards (Received rewards for submission (#15685)) | 5 months and 4 days ago |
RikVentures | 31 | Prompt Rewards (Received rewards for submission (#15603)) | 5 months and 4 days ago |
RikVentures | 31 | Prompt Rewards (Received rewards for submission (#15489)) | 5 months and 1 week ago |
2 | Dungeon Loot (Received rewards for defeating a Aberrant Snake in the the Veil.) | 10 months and 3 weeks ago | |
SB-0577: Tarvos | -200 | Level Up (Used EXP in level up.) | 10 months and 3 weeks ago |
2 | Dungeon Loot (Received rewards for defeating a Phoenix in the the Veil.) | 10 months and 3 weeks ago | |
1 | Dungeon Loot (Received rewards for defeating a Aberrant Snake in the the Veil.) | 10 months and 3 weeks ago | |
1 | Dungeon Loot (Received rewards for defeating a Phoenix in the the Veil.) | 10 months and 3 weeks ago | |
2 | Dungeon Loot (Received rewards for defeating a Aether Reticulated Crocodile in the the Veil.) | 10 months and 3 weeks ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
SB-0577: Tarvos | SB-0577: Tarvos | -1 | Stat Level Up (Point used in stat level up.) | 7 months and 4 weeks ago |
SB-0577: Tarvos | 1 | Level Rewards (Received rewards for level up to level 4.) | 10 months and 3 weeks ago | |
SB-0577: Tarvos | SB-0577: Tarvos | -1 | Stat Level Up (Point used in stat level up.) | 1 year and 3 months ago |
SB-0577: Tarvos | SB-0577: Tarvos | -1 | Stat Level Up (Point used in stat level up.) | 1 year and 3 months ago |
SB-0577: Tarvos | 2 | Admin Grant (Admin Grant of 2 stat points) | 1 year and 5 months ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
3 | 4 | 10 months and 3 weeks ago | |
2 | 3 | 3 years and 3 months ago | |
1 | 2 | 3 years and 3 months ago |
Latest Health Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago |