SB-1257: Vargr's Celestial Logs
Celestial Rank:
6
6
Current Celestial Experience:
285
285
Current Available Stat Points:
0
0
Latest EXP Activity
Sender | Quantity | Log | Date |
---|---|---|---|
RikVentures | 27 | Prompt Rewards (Received rewards for submission (#18262)) | 1 month and 1 week ago |
RikVentures | 28 | Prompt Rewards (Received rewards for submission (#18247)) | 1 month and 1 week ago |
Eulas | 31 | Prompt Rewards (Received rewards for submission (#17484)) | 2 months and 4 weeks ago |
Eulas | 29 | Prompt Rewards (Received rewards for submission (#17463)) | 3 months and 3 days ago |
Eulas | 28 | Prompt Rewards (Received rewards for submission (#17461)) | 3 months and 3 days ago |
Eulas | 28 | Prompt Rewards (Received rewards for submission (#17458)) | 3 months and 3 days ago |
Eulas | 30 | Prompt Rewards (Received rewards for submission (#17380)) | 3 months and 6 days ago |
Feral-Ringo-Zebra | 29 | Prompt Rewards (Received rewards for submission (#17334)) | 3 months and 1 week ago |
Feral-Ringo-Zebra | 31 | Prompt Rewards (Received rewards for submission (#17333)) | 3 months and 1 week ago |
SB-1257: Vargr | -300 | Level Up (Used EXP in level up.) | 3 months and 1 week ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
SB-1257: Vargr | SB-1257: Vargr | -1 | Stat Level Up (Point used in stat level up.) | 3 months and 1 week ago |
SB-1257: Vargr | 1 | Level Rewards (Received rewards for level up to level 6.) | 3 months and 1 week ago | |
SB-1257: Vargr | SB-1257: Vargr | -1 | Stat Level Up (Point used in stat level up.) | 3 months and 2 weeks ago |
SB-1257: Vargr | SB-1257: Vargr | -1 | Stat Level Up (Point used in stat level up.) | 3 months and 2 weeks ago |
SB-1257: Vargr | SB-1257: Vargr | -1 | Stat Level Up (Point used in stat level up.) | 3 months and 2 weeks ago |
SB-1257: Vargr | SB-1257: Vargr | -1 | Stat Level Up (Point used in stat level up.) | 3 months and 2 weeks ago |
SB-1257: Vargr | 4 | Admin Grant (Admin Grant of 4 stat points) | 9 months and 1 week ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
5 | 6 | 3 months and 1 week ago | |
4 | 5 | 2 years and 6 months ago | |
3 | 4 | 2 years and 6 months ago | |
2 | 3 | 2 years and 7 months ago | |
1 | 2 | 2 years and 8 months ago |
Latest Health Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 3 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 3 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 3 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 3 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 3 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 3 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 3 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 3 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 3 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 3 weeks ago |