SB-1284: Hecate's Celestial Logs
Celestial Rank:
5
5
Current Celestial Experience:
347
347
Current Available Stat Points:
1
1
Latest EXP Activity
Sender | Quantity | Log | Date |
---|---|---|---|
SpectralHauntings | 23 | Prompt Rewards (Received rewards for submission (#15578)) | 4 months and 3 weeks ago |
RikVentures | 21 | Prompt Rewards (Received rewards for submission (#15576)) | 4 months and 3 weeks ago |
kastianrogue | 21 | Prompt Rewards (Received rewards for submission (#15574)) | 4 months and 3 weeks ago |
Eulas | 21 | Prompt Rewards (Received rewards for submission (#15716)) | 4 months and 3 weeks ago |
Eulas | 22 | Prompt Rewards (Received rewards for submission (#15715)) | 4 months and 3 weeks ago |
22 | Admin Grant (Admin Grant of 22 exp) | 4 months and 3 weeks ago | |
Feral-Ringo-Zebra | 21 | Prompt Rewards (Received rewards for submission (#15338)) | 4 months and 3 weeks ago |
Feral-Ringo-Zebra | 21 | Prompt Rewards (Received rewards for submission (#15337)) | 4 months and 3 weeks ago |
Feral-Ringo-Zebra | 22 | Prompt Rewards (Received rewards for submission (#15336)) | 4 months and 3 weeks ago |
Feral-Ringo-Zebra | 21 | Prompt Rewards (Received rewards for submission (#15335)) | 4 months and 3 weeks ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
SB-1284: Hecate | 1 | Level Rewards (Received rewards for level up to level 5.) | 7 months and 3 weeks ago | |
SB-1284: Hecate | SB-1284: Hecate | -1 | Stat Level Up (Point used in stat level up.) | 1 year and 4 months ago |
SB-1284: Hecate | 1 | Level Rewards (Received rewards for level up to level 4.) | 1 year and 4 months ago | |
SB-1284: Hecate | SB-1284: Hecate | -1 | Stat Level Up (Point used in stat level up.) | 1 year and 5 months ago |
SB-1284: Hecate | SB-1284: Hecate | -1 | Stat Level Up (Point used in stat level up.) | 1 year and 5 months ago |
SB-1284: Hecate | 2 | Admin Grant (Admin Grant of 2 stat points) | 1 year and 5 months ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
4 | 5 | 7 months and 3 weeks ago | |
3 | 4 | 1 year and 4 months ago | |
2 | 3 | 2 years and 6 months ago | |
1 | 2 | 2 years and 7 months ago |
Latest Health Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
Eulas | 943 | Staff Edit (Edited Current Count by Staff) | 4 months and 3 weeks ago | |
Eulas | 934 | Staff Edit (Edited Current Count by Staff) | 4 months and 3 weeks ago | |
Eulas | 937 | Staff Edit (Edited Current Count by Staff) | 4 months and 3 weeks ago |