SB-1546: Scoria's Celestial Logs
Celestial Rank:
3
3
Current Celestial Experience:
15
15
Current Available Stat Points:
0
0
Latest EXP Activity
Sender | Quantity | Log | Date |
---|---|---|---|
3 | Dungeon Loot (Received rewards for defeating a Aether Reticulated Crocodile in the the Veil.) | 7 months and 4 weeks ago | |
1 | Dungeon Loot (Received rewards for defeating a Aether snake in the the Veil.) | 7 months and 4 weeks ago | |
2 | Dungeon Loot (Received rewards for defeating a Aether Reticulated Crocodile in the the Veil.) | 7 months and 4 weeks ago | |
SB-1546: Scoria | -150 | Level Up (Used EXP in level up.) | 8 months and 29 minutes ago |
3 | Dungeon Loot (Received rewards for defeating a Scorio Komodo in the the Veil.) | 8 months and 29 minutes ago | |
5 | Dungeon Loot (Received rewards for defeating a Aberrant Snake in the the Veil.) | 8 months and 2 days ago | |
4 | Dungeon Loot (Received rewards for defeating a Aether Reticulated Crocodile in the the Veil.) | 8 months and 2 days ago | |
2 | Dungeon Loot (Received rewards for defeating a Draco Otter in the the Veil.) | 8 months and 2 days ago | |
1 | Dungeon Loot (Received rewards for defeating a Aberrant Snake in the the Veil.) | 8 months and 2 days ago | |
1 | Dungeon Loot (Received rewards for defeating a Diamond Insect in the the Veil.) | 8 months and 2 days ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
SB-1546: Scoria | SB-1546: Scoria | -1 | Stat Level Up (Point used in stat level up.) | 8 months and 29 minutes ago |
SB-1546: Scoria | 1 | Level Rewards (Received rewards for level up to level 3.) | 8 months and 29 minutes ago | |
SB-1546: Scoria | SB-1546: Scoria | -1 | Stat Level Up (Point used in stat level up.) | 1 year and 5 months ago |
SB-1546: Scoria | 1 | Admin Grant (Admin Grant of 1 stat points) | 1 year and 5 months ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
2 | 3 | 8 months and 29 minutes ago | |
1 | 2 | 1 year and 5 months ago |
Latest Health Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago |