SB-1675: Myr's Celestial Logs
Celestial Rank:
4
4
Current Celestial Experience:
2
2
Current Available Stat Points:
1
1
Latest EXP Activity
Sender | Quantity | Log | Date |
---|---|---|---|
SB-1675: Myr | -200 | Level Up (Used EXP in level up.) | 9 months and 2 weeks ago |
Rhith | 60 | Prompt Rewards (Received rewards for submission (#12728)) | 9 months and 2 weeks ago |
5 | Dungeon Loot (Received rewards for defeating a Aether Reticulated Crocodile in the the Veil.) | 9 months and 2 weeks ago | |
2 | Dungeon Loot (Received rewards for defeating a Gleaming Newt in the the Veil.) | 9 months and 2 weeks ago | |
2 | Dungeon Loot (Received rewards for defeating a Scorio Komodo in the the Veil.) | 9 months and 2 weeks ago | |
1 | Dungeon Loot (Received rewards for defeating a Aether Reticulated Crocodile in the the Veil.) | 9 months and 2 weeks ago | |
2 | Dungeon Loot (Received rewards for defeating a Aether Reticulated Crocodile in the the Veil.) | 9 months and 2 weeks ago | |
4 | Dungeon Loot (Received rewards for defeating a Aether snake in the the Veil.) | 9 months and 2 weeks ago | |
4 | Dungeon Loot (Received rewards for defeating a Aether Reticulated Crocodile in the the Veil.) | 9 months and 2 weeks ago | |
2 | Dungeon Loot (Received rewards for defeating a Basilisk in the the Veil.) | 9 months and 2 weeks ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
SB-1675: Myr | 1 | Level Rewards (Received rewards for level up to level 4.) | 9 months and 2 weeks ago | |
SB-1675: Myr | SB-1675: Myr | -1 | Stat Level Up (Point used in stat level up.) | 9 months and 4 weeks ago |
SB-1675: Myr | 1 | Level Rewards (Received rewards for level up to level 3.) | 9 months and 4 weeks ago | |
SB-1675: Myr | SB-1675: Myr | -1 | Stat Level Up (Point used in stat level up.) | 10 months and 2 days ago |
SB-1675: Myr | 1 | Level Rewards (Received rewards for level up to level 2.) | 10 months and 4 days ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
3 | 4 | 9 months and 2 weeks ago | |
2 | 3 | 9 months and 4 weeks ago | |
1 | 2 | 10 months and 4 days ago |
Latest Health Activity
Sender | Recipient | Quantity | Log | Date |
---|