SB-1872: Orleans's Celestial Logs
Celestial Rank:
3
3
Current Celestial Experience:
0
0
Current Available Stat Points:
0
0
Latest EXP Activity
Sender | Quantity | Log | Date |
---|---|---|---|
SB-1872: Orleans | -150 | Level Up (Used EXP in level up.) | 3 months and 3 weeks ago |
2 | Dungeon Loot (Received rewards for defeating a Aether Reticulated Crocodile in the the Veil.) | 3 months and 3 weeks ago | |
1 | Dungeon Loot (Received rewards for defeating a Gleaming Newt in the the Veil.) | 3 months and 3 weeks ago | |
2 | Dungeon Loot (Received rewards for defeating a Basilisk in the the Veil.) | 3 months and 3 weeks ago | |
2 | Dungeon Loot (Received rewards for defeating a Banshee in the the Veil.) | 3 months and 3 weeks ago | |
3 | Dungeon Loot (Received rewards for defeating a Aether Reticulated Crocodile in the the Veil.) | 3 months and 3 weeks ago | |
1 | Dungeon Loot (Received rewards for defeating a Draco Otter in the the Veil.) | 3 months and 4 weeks ago | |
3 | Dungeon Loot (Received rewards for defeating a Aether Reticulated Crocodile in the the Veil.) | 3 months and 4 weeks ago | |
2 | Dungeon Loot (Received rewards for defeating a Phoenix in the the Veil.) | 3 months and 4 weeks ago | |
1 | Dungeon Loot (Received rewards for defeating a Gleaming Newt in the the Veil.) | 3 months and 4 weeks ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
SB-1872: Orleans | SB-1872: Orleans | -1 | Stat Level Up (Point used in stat level up.) | 3 months and 3 weeks ago |
SB-1872: Orleans | 1 | Level Rewards (Received rewards for level up to level 3.) | 3 months and 3 weeks ago | |
SB-1872: Orleans | SB-1872: Orleans | -1 | Stat Level Up (Point used in stat level up.) | 6 months and 1 week ago |
SB-1872: Orleans | 1 | Level Rewards (Received rewards for level up to level 2.) | 6 months and 1 week ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
2 | 3 | 3 months and 3 weeks ago | |
1 | 2 | 6 months and 1 week ago |
Latest Health Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago |