SB-1969: Maelstrom's Celestial Logs
Celestial Rank:
4
4
Current Celestial Experience:
13
13
Current Available Stat Points:
1
1
Latest EXP Activity
Sender | Quantity | Log | Date |
---|---|---|---|
4 | Dungeon Loot (Received rewards for defeating a Aether snake in the the Veil.) | 5 months and 3 weeks ago | |
2 | Dungeon Loot (Received rewards for defeating a Draco Otter in the the Veil.) | 5 months and 3 weeks ago | |
3 | Dungeon Loot (Received rewards for defeating a Aether Reticulated Crocodile in the the Veil.) | 5 months and 3 weeks ago | |
1 | Dungeon Loot (Received rewards for defeating a Diamond Insect in the the Veil.) | 5 months and 3 weeks ago | |
SB-1969: Maelstrom | -200 | Level Up (Used EXP in level up.) | 5 months and 3 weeks ago |
4 | Dungeon Loot (Received rewards for defeating a Aether Reticulated Crocodile in the the Veil.) | 5 months and 3 weeks ago | |
1 | Dungeon Loot (Received rewards for defeating a Draco Otter in the the Veil.) | 5 months and 3 weeks ago | |
2 | Dungeon Loot (Received rewards for defeating a Draco Otter in the the Veil.) | 5 months and 3 weeks ago | |
5 | Dungeon Loot (Received rewards for defeating a Aether Reticulated Crocodile in the the Veil.) | 5 months and 3 weeks ago | |
3 | Dungeon Loot (Received rewards for defeating a Aether Reticulated Crocodile in the the Veil.) | 5 months and 3 weeks ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
SB-1969: Maelstrom | 1 | Level Rewards (Received rewards for level up to level 4.) | 5 months and 3 weeks ago | |
SB-1969: Maelstrom | SB-1969: Maelstrom | -1 | Stat Level Up (Point used in stat level up.) | 5 months and 4 weeks ago |
SB-1969: Maelstrom | 1 | Level Rewards (Received rewards for level up to level 3.) | 5 months and 4 weeks ago | |
SB-1969: Maelstrom | SB-1969: Maelstrom | -1 | Stat Level Up (Point used in stat level up.) | 6 months and 2 days ago |
SB-1969: Maelstrom | 1 | Level Rewards (Received rewards for level up to level 2.) | 6 months and 2 days ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
3 | 4 | 5 months and 3 weeks ago | |
2 | 3 | 5 months and 4 weeks ago | |
1 | 2 | 6 months and 2 days ago |
Latest Health Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
10 | Health Regenerated (Health Regenerated Over Time) | 2 weeks and 4 days ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 2 weeks and 4 days ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 2 weeks and 4 days ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 2 weeks and 4 days ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 2 weeks and 4 days ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 2 weeks and 4 days ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 2 weeks and 4 days ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 2 weeks and 4 days ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 2 weeks and 4 days ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 2 weeks and 4 days ago |