SB-2070: Maelstrom's Celestial Logs
Celestial Rank:
3
3
Current Celestial Experience:
152
152
Current Available Stat Points:
0
0
Latest EXP Activity
Sender | Quantity | Log | Date |
---|---|---|---|
1 | Dungeon Loot (Received rewards for defeating a C H E E S E in the Endless Deserts.) | 4 months and 1 week ago | |
1 | Dungeon Loot (Received rewards for defeating a Gleaming Newt in the the Veil.) | 4 months and 1 week ago | |
1 | Dungeon Loot (Received rewards for defeating a Gleaming Newt in the the Veil.) | 4 months and 1 week ago | |
1 | Dungeon Loot (Received rewards for defeating a Scoria Komodo in the the Veil.) | 4 months and 1 week ago | |
1 | Dungeon Loot (Received rewards for defeating a Gleaming Newt in the the Veil.) | 4 months and 1 week ago | |
1 | Dungeon Loot (Received rewards for defeating a Gleaming Newt in the Endless Deserts.) | 4 months and 1 week ago | |
1 | Dungeon Loot (Received rewards for defeating a Aberrant Draco Boa in the the Veil.) | 4 months and 1 week ago | |
2 | Dungeon Loot (Received rewards for defeating a Scoria Komodo in the the Veil.) | 4 months and 1 week ago | |
2 | Dungeon Loot (Received rewards for defeating a Banshee in the the Veil.) | 4 months and 1 week ago | |
1 | Dungeon Loot (Received rewards for defeating a C H E E S E in the Endless Deserts.) | 4 months and 1 week ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
SB-2070: Maelstrom | SB-2070: Maelstrom | -1 | Stat Level Up (Point used in stat level up.) | 4 months and 3 weeks ago |
SB-2070: Maelstrom | 1 | Level Rewards (Received rewards for level up to level 3.) | 4 months and 3 weeks ago | |
SB-2070: Maelstrom | SB-2070: Maelstrom | -1 | Stat Level Up (Point used in stat level up.) | 4 months and 3 weeks ago |
SB-2070: Maelstrom | 1 | Level Rewards (Received rewards for level up to level 2.) | 4 months and 3 weeks ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
2 | 3 | 4 months and 3 weeks ago | |
1 | 2 | 4 months and 3 weeks ago |
Latest Health Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago |