SB-2097: Magpie's Celestial Logs
Celestial Rank:
3
3
Current Celestial Experience:
113
113
Current Available Stat Points:
0
0
Latest EXP Activity
Sender | Quantity | Log | Date |
---|---|---|---|
1 | Dungeon Loot (Received rewards for defeating a Draco Otter in the the Veil.) | 2 months and 3 weeks ago | |
2 | Dungeon Loot (Received rewards for defeating a Phoenix in the the Veil.) | 2 months and 3 weeks ago | |
3 | Dungeon Loot (Received rewards for defeating a Banshee in the the Veil.) | 2 months and 3 weeks ago | |
1 | Dungeon Loot (Received rewards for defeating a Draco Otter in the the Veil.) | 2 months and 3 weeks ago | |
1 | Dungeon Loot (Received rewards for defeating a Aberrant Draco Boa in the the Veil.) | 2 months and 3 weeks ago | |
1 | Dungeon Loot (Received rewards for defeating a Gleaming Newt in the the Veil.) | 2 months and 3 weeks ago | |
1 | Dungeon Loot (Received rewards for defeating a Gleaming Newt in the the Veil.) | 2 months and 3 weeks ago | |
1 | Dungeon Loot (Received rewards for defeating a Draco Otter in the the Veil.) | 2 months and 3 weeks ago | |
1 | Dungeon Loot (Received rewards for defeating a Aberrant Draco Boa in the the Veil.) | 2 months and 3 weeks ago | |
1 | Dungeon Loot (Received rewards for defeating a Gleaming Newt in the the Veil.) | 2 months and 3 weeks ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
SB-2097: Magpie | SB-2097: Magpie | -1 | Stat Level Up (Point used in stat level up.) | 3 months and 1 week ago |
SB-2097: Magpie | SB-2097: Magpie | -1 | Stat Level Up (Point used in stat level up.) | 3 months and 1 week ago |
SB-2097: Magpie | 1 | Level Rewards (Received rewards for level up to level 3.) | 4 months and 23 hours ago | |
SB-2097: Magpie | 1 | Level Rewards (Received rewards for level up to level 2.) | 4 months and 1 week ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
2 | 3 | 4 months and 23 hours ago | |
1 | 2 | 4 months and 1 week ago |
Latest Health Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 1 week ago |