SB-2207: Princess Glitterbomb's Celestial Logs
Celestial Rank:
3
3
Current Celestial Experience:
9
9
Current Available Stat Points:
0
0
Latest EXP Activity
Sender | Quantity | Log | Date |
---|---|---|---|
SB-2207: Princess Glitterbomb | -150 | Level Up (Used EXP in level up.) | 3 months and 5 days ago |
3 | Dungeon Loot (Received rewards for defeating a Aether Reticulated Crocodile in the the Veil.) | 3 months and 5 days ago | |
1 | Dungeon Loot (Received rewards for defeating a Draco Otter in the the Veil.) | 3 months and 5 days ago | |
3 | Dungeon Loot (Received rewards for defeating a Aether Reticulated Crocodile in the the Veil.) | 3 months and 5 days ago | |
2 | Dungeon Loot (Received rewards for defeating a Basilisk in the the Veil.) | 3 months and 5 days ago | |
1 | Dungeon Loot (Received rewards for defeating a Aberrant Draco Boa in the the Veil.) | 3 months and 5 days ago | |
1 | Dungeon Loot (Received rewards for defeating a Draco Otter in the the Veil.) | 3 months and 5 days ago | |
1 | Dungeon Loot (Received rewards for defeating a Aberrant Draco Boa in the the Veil.) | 3 months and 5 days ago | |
2 | Dungeon Loot (Received rewards for defeating a Phoenix in the the Veil.) | 3 months and 5 days ago | |
3 | Dungeon Loot (Received rewards for defeating a Aether Reticulated Crocodile in the the Veil.) | 3 months and 5 days ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
SB-2207: Princess Glitterbomb | SB-2207: Princess Glitterbomb | -1 | Stat Level Up (Point used in stat level up.) | 3 months and 5 days ago |
SB-2207: Princess Glitterbomb | 1 | Level Rewards (Received rewards for level up to level 3.) | 3 months and 5 days ago | |
SB-2207: Princess Glitterbomb | SB-2207: Princess Glitterbomb | -1 | Stat Level Up (Point used in stat level up.) | 3 months and 1 week ago |
SB-2207: Princess Glitterbomb | 1 | Level Rewards (Received rewards for level up to level 2.) | 3 months and 1 week ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
2 | 3 | 3 months and 5 days ago | |
1 | 2 | 3 months and 1 week ago |
Latest Health Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago | ||
10 | Health Regenerated (Health Regenerated Over Time) | 1 month and 2 weeks ago |